<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brad Crane &#124; Woodandplastic.com</title>
	<link>http://www.woodandplastic.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:49:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>CDisco Part 3: Cameras for Documentation</title>
		<description><![CDATA[Having a camera is an essential tool to capture your design process, inspirations, and artifacts. But the camera market can be very confusing and reviews are not necessarily tailored to the type of work we do. I propose here a list of recommended cameras based on a thorough trade study of the current market. In [...]]]></description>
		<link>http://www.woodandplastic.com/2010/07/cameras_2010/</link>
			</item>
	<item>
		<title>CDisco Part 2: Processing Design Project Images</title>
		<description><![CDATA[After images, drawings, illustrations, et al. have been captured and backed up they need to be prepared in Photoshop. This tutorial aims to give the essential skills for processing images for entry into your portfolio. Step 1: Image Size Start by verifying that your image resolution is at least 150ppi, 300ppi is preferred. To do [...]]]></description>
		<link>http://www.woodandplastic.com/2010/07/imagesize/</link>
			</item>
	<item>
		<title>CDisco: Documenting a Design Project</title>
		<description><![CDATA[Part 1 in a series on documentating design projects. As the Career Discovery program draws to a close it seems useful to document a couple of lessons learned. Amongst my colleagues and the CD students there is often confusion regarding how design artifacts go from studio >> camera >> computer >> portfolio or web. Since [...]]]></description>
		<link>http://www.woodandplastic.com/2010/07/documentation/</link>
			</item>
	<item>
		<title>Eating the Dinosaur</title>
		<description><![CDATA[From Chuck Klosterman: &#8220;&#8230;now I realize I was simply partying with too many Modern Leftists. I should have spent more of my social time with Post-modern Leftists; they never care what you say to them, as long as you don&#8217;t criticize architecture or Girl Talk.&#8221; Klosterman&#8217;s books are my US Weekly.]]></description>
		<link>http://www.woodandplastic.com/2010/07/eating-the-dinosaur/</link>
			</item>
	<item>
		<title>Works: New Textiles Coursework Complete</title>
		<description><![CDATA[This semester I had the opportunity to study at the MIT Media Lab with Leah Buechley. The course was an investigation of embedding technologies into soft materials: a space I had naively marginalized to fashion. The challenge for me throughout the work was to avoid an aesthetic of technology embedded in fabric, something I feel [...]]]></description>
		<link>http://www.woodandplastic.com/2010/05/new-textiles-coursework-complete/</link>
			</item>
	<item>
		<title>Works: The Swoop and GSD Studioworks</title>
		<description><![CDATA[My third semester design project for the Harvard College of Arts and Sciences was selected for the GSD Studioworks exhibition and the model will (hopefully) be featured in the school&#8217;s lobby next semester. The Swoop, so dubbed by a classmate, is sited on Church Street in Harvard Square and provides 300 undergraduate beds. More information [...]]]></description>
		<link>http://www.woodandplastic.com/2010/02/student-housing-project/</link>
			</item>
	<item>
		<title>Works: Um, Cities and Blocks</title>
		<description><![CDATA[A animation made for Chris Hoxie&#8217;s Immersive Environments course at the GSD. I performed animation and rendering for the over 15000 frames of the full 720p version. Tools used: Rhino, 3dsMax, After Effects.]]></description>
		<link>http://www.woodandplastic.com/2010/01/um-cities-and-blocks/</link>
			</item>
	<item>
		<title>Works: Cones Selected to GSD Studioworks</title>
		<description><![CDATA[My second semester design project for the North End Boston Public Library was selected for the GSD Studioworks exhibition. The rare book library design houses books and resources on the opaque outer envelope with a series of penetrating cones on the interior. The cones of multiple opacities act as light tubes, study spaces, circulation, and [...]]]></description>
		<link>http://www.woodandplastic.com/2009/05/cones-selected-to-gsd-studioworks/</link>
			</item>
	<item>
		<title>Harvard is for we</title>
		<description><![CDATA[After much ado and years of planning we have decided to leave our comfy home in Phoenix for an adventure in Cambridge, Massachusetts. The process has been slow and the work difficult, but the hope is that struggling through a Masters in Architecture from Harvard will all be worth it. The real difficulty will not [...]]]></description>
		<link>http://www.woodandplastic.com/2008/04/harvard-is-for-we/</link>
			</item>
	<item>
		<title>Configuring a Treo for Mac</title>
		<description><![CDATA[I tired of not finding a concise tutorial on how to make this work. If you have a Treo using Palm software bookmark this entry and you should never have trouble getting sync to work again. 1. From your Mac download and install the appropriate Palm Desktop. 2. Open iSync on your Mac and go [...]]]></description>
		<link>http://www.woodandplastic.com/2008/04/configuring-a-treo-for-mac/</link>
			</item>
</channel>
</rss>
